
| Track Location |
|
||
| Address: |
Princes Highway |
||
| Club Postal Details | |||
| Address: | PO Box 1080 Mount Gambier South Australia 5290 |
||
| Club Contact Details | |||
| Contact Person: | Brian Sparrow | ||
| Phone: | 08 8725 7591 | ||
| Mobile: | 0413118662 | ||
| Email: | bgakspar@bigpond.net.au | ||
| Club Executives | |||
| President: | Ian Thornley | ||
| Vice President: | David Millard | ||
| Secretary: | Brian Sparrow | ||
| Assistant Secretary: | Ernie Meznar | ||
| Treasurer: | Edward Hodges | ||
| Competition Secretary: | Sarah Barney | ||
| Licence Secretary: | Gwen Cole | ||
| Publicity Officer: | Marcus Jones | ||
| Track Inspector: | Brian Sparrow | ||
| Bar Manager: | Robert Baker
& Kevin Millard |
||
| Canteen Manager: | Heather Devlin | ||
| Committee Members: |
Jack Cole Robert Baker John D'Ongia Nick Dankowski Andrew Broome David Munn Richard Nunn Lynece Meznar Kevin Millard |
||